Introduction
Let us being with basic understanding.
In Microsoft Excel, the CONVERT function is used to convert a numeric value from one measurement system to another. It can convert various units, such as length, weight, volume, temperature, time, and more.
Syntax of CONVERT ( ) Function in Excel
CONVERT(number, from_unit, to_unit)
Where:
number
: The numeric value that you want to convert.from_unit
: The unit of measurement of thenumber
that you want to convert from.to_unit
: The unit of measurement to which you want to convert thenumber
.
The CONVERT function supports a wide range of units, and the available units depend on the category of conversion (e.g., length, weight, etc.). Here are some examples of how you can use the CONVERT function:
Convert Inch into Centimeters
=CONVERT(100, “in”, “cm”)
Convert Kilograms into Pounds
=CONVERT(50, “kg”, “lbm”)
Convert Celsius into Fahrenheit
=CONVERT(30, “C”, “F”)
Note: Keep in mind that the CONVERT function is only available in the English version of Excel. If you are using a different language version, you may need to use localized function names or a different approach to achieve similar conversions.
Tutorial Video
Watch the tutorial video to learn how to use the CONVERT ( ) Function in Microsoft Excel. This video discusses about basic understanding of syntax of CONVERT Function, how to select values and abbreviation.
Measurement Systems in Excel
Now let us understand various measurement systems and their From_unit or To_Unit formats in Excel so that you can quickly type the codes and not waste time in searching them.
Weight and Mass
For weight and mass in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Gram | Gram | “g” |
Slug | Slug | “sg” |
Pound mass (avoirdupois) | Pound mass (avoirdupois) | “lbm” |
U (atomic mass unit) | Atomic Mass Unit | “u” |
Ounce mass (avoirdupois) | Ounce mass (avoirdupois) | “ozm” |
Grain | Grain | “grain” |
U.S. (short) hundredweight | U.S. Short Hundredweight | “cwt” or “shweight” |
Imperial hundredweight | Imperial Hundredweight (Long Cwt) | “uk_cwt” or “lcwt” |
Stone | Stone | “stone” |
Ton | Ton | “ton” |
Imperial ton | Imperial Ton (British Ton) | “uk_ton” or LTON |
Distance
For distance values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Meter | Meter | “m” |
Statute mile | Statute mile | “mi” |
Nautical mile | Nautical mile | “Nmi” |
Inch | Inch | “in” |
Foot | Foot | “ft” |
Yard | Yard | “yd” |
Angstrom | Angstrom | “ang” |
Ell | Ell | “ell” |
Light-year | Light-year | “ly” |
Parsec | Parsec | “parsec” or “pc” |
Pica (1/72 inch) | Pica (1/72 inch) | “Picapt” or “Pica” |
Pica (1/6 inch) | Pica (1/6 inch) | “pica” |
U.S survey mile (statute mile) | U.S survey mile (statute mile) | “survey_mi” |
Time
For time values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Year | Year | “yr” |
Day | Day | “day” or “d” |
Hour | Hour | “hr” |
Minute | Minute | “mn” or “min” |
Second | Second | “sec” or “s” |
Pressure
For pressure values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Pascal | Pascal | “Pa” (or “p”) |
Atmosphere | Atmosphere | “atm” (or “at”) |
mm of Mercury | Millimeters of Mercury | “mmHg” |
PSI | Pounds per Square Inch | “psi” |
Torr | Torr | “Torr” |
Force
For force values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Newton | Newton | “N” |
Dyne | Dyne | “dyn” (or “dy”) |
Pound force | Pound force | “lbf” |
Pond | Pond | “pond” |
Energy
For Energy values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Joule | Joule | “J” |
Erg | Erg | “e” |
Thermodynamic calorie | Thermodynamic calorie | “c” |
IT calorie | IT calorie | “cal” |
Electron volt | Electron volt | “eV” (or “ev”) |
Horsepower-hour | Horsepower-hour | “HPh” (or “hh”) |
Watt-hour | Watt-hour | “Wh” (or “wh”) |
Foot-pound | Foot-pound | “flb” |
BTU | British Thermal Unit | “BTU” (or “btu”) |
Power
For Power Values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Horsepower | Horsepower | “HP” (or “h”) |
Pferdestärke | Pferdestärke | “PS” |
Watt | Watt | “W” (or “w”) |
Magnetism
For magnetism values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Tesla | Tesla | “T” |
Gauss | Gauss | “ga” |
Temperature
For temperature values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Degree Celsius | Degree Celsius | “C” (or “cel”) |
Degree Fahrenheit | Degree Fahrenheit | “F” (or “fah”) |
Kelvin | Kelvin | “K” (or “kel”) |
Degrees Rankine | Degrees Rankine | “Rank” |
Degrees Réaumur | Degrees Réaumur | “Reau” |
Volume
For volume values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Teaspoon | Teaspoon | “tsp” |
Modern teaspoon | Modern teaspoon | “tspm” |
Tablespoon | Tablespoon | “tbs” |
Fluid ounce | Fluid ounce | “oz” |
Cup | Cup | “cup” |
U.S. pint | U.S. pint | “pt” (or “us_pt”) |
U.K. pint | U.K. pint | “uk_pt” |
Quart | Quart | “qt” |
Imperial quart (U.K.) | Imperial quart (U.K.) | “uk_qt” |
Gallon | Gallon | “gal” |
Imperial gallon (U.K.) | Imperial gallon (U.K.) | “uk_gal” |
Liter | Liter | “l” or “L” (“lt”) |
Cubic angstrom | Cubic angstrom | “ang3” or “ang^3” |
U.S. oil barrel | U.S. oil barrel | “barrel” |
U.S. bushel | U.S. bushel | “bushel” |
Cubic feet | Cubic feet | “ft3” or “ft^3” |
Cubic inch | Cubic inch | “in3” or “in^3” |
Cubic light-year | Cubic light-year | “ly3” or “ly^3” |
Cubic meter | Cubic meter | “m3” or “m^3” |
Cubic Mile | Cubic Mile | “mi3” or “mi^3” |
Cubic yard | Cubic yard | “yd3” or “yd^3” |
Cubic nautical mile | Cubic nautical mile | “Nmi3” or “Nmi^3” |
Cubic Pica | Cubic Pica | “Picapt3”, “Picapt^3”, “Pica3” or “Pica^3” |
Gross Registered Ton | Gross Registered Ton | “GRT” (“regton”) |
Measurement ton (freight ton) | Measurement ton (freight ton) | “MTON” |
Area
For area values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
International acre | International acre | “uk_acre” |
U.S. survey/statute acre | U.S. survey/statute acre | “us_acre” |
Square angstrom | Square angstrom | “ang2” or “ang^2” |
Are | Are | “ar” |
Square feet | Square feet | “ft2” or “ft^2” |
Hectare | Hectare | “ha” |
Square inches | Square inches | “in2” or “in^2” |
Square light-year | Square light-year | “ly2” or “ly^2” |
Square meters | Square meters | “m2” or “m^2” |
Morgen | Morgen | “Morgen” |
Square miles | Square miles | “mi2” or “mi^2” |
Square nautical miles | Square nautical miles | “Nmi2” or “Nmi^2” |
Square Pica | Square Pica | “Picapt2”, “Pica2”, “Pica^2” or “Picapt^2” |
Square yards | Square yards | “yd2” or “yd^2” |
Information
For information values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Bit | Bit | “bit” |
Byte | Byte | “byte” |
Speed
For speed values in CONVERT Function you can use the abbreviations for conversion.
From_unit or to_unit | Full Name | Abbreviation |
---|---|---|
Admiralty knot | Admiralty knot | “admkn” |
Knot | Knot | “kn” |
Meters per hour | Meters per hour | “m/h” or “m/hr” |
Meters per second | Meters per second | “m/s” or “m/sec” |
Miles per hour | Miles per hour | “mph” |